Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 32 | 21 | 13 | 10 | 91 | 873 | 53 | 66 | 106 | 164 |
Jun 2022 | 25 | 14 | 10 | 7 | 353 | 4878 | 215 | 326 | 436 | 770 |
May 2022 | 24 | 16 | 10 | 6 | 337 | 3996 | 208 | 314 | 507 | 747 |
Apr 2022 | 29 | 18 | 13 | 9 | 460 | 5692 | 281 | 412 | 563 | 889 |
Mar 2022 | 39 | 20 | 15 | 10 | 456 | 4508 | 274 | 412 | 521 | 1027 |
Feb 2022 | 36 | 28 | 16 | 12 | 234 | 3875 | 182 | 246 | 427 | 549 |
Jan 2022 | 33 | 26 | 17 | 13 | 473 | 6942 | 406 | 510 | 804 | 1000 |
Dec 2021 | 35 | 27 | 16 | 14 | 529 | 7094 | 440 | 507 | 833 | 1052 |
Nov 2021 | 33 | 26 | 15 | 13 | 538 | 6846 | 394 | 457 | 806 | 1018 |
Oct 2021 | 39 | 36 | 22 | 18 | 601 | 8466 | 561 | 660 | 1095 | 1190 |
Sep 2021 | 30 | 25 | 16 | 13 | 399 | 7016 | 396 | 508 | 768 | 927 |
Aug 2021 | 28 | 27 | 18 | 16 | 491 | 5966 | 501 | 566 | 840 | 890 |
Totals | 66152 | 3911 | 4984 | 7706 | 10223 | |||||
Generated by Webalizer Version 2.23 |